OUR FLEET
Weight and Volume limitations | ||
---|---|---|
Compartments class C (lower deck) | Holds | |
Forward | Aft | |
2 Maximum area load in kg/m | 731 | 731 |
Maximum weight per piece in kg | 200* | 200* |
Maximum dimensions of packages Forward compartment, manual load |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Width in cm | 12 | 25 | 38 | 50 | 63 | 76 | 88 | 101 | 114 | 121 |
Height in cm | Length in cm | |||||||||
12 | 828 | 769 | 685 | 571 | 487 | 406 | 378 | 347 | 312 | 294 |
25 | 820 | 734 | 629 | 528 | 459 | 391 | 363 | 332 | 299 | 281 |
30 | 800 | 690 | 599 | 510 | 444 | 386 | 358 | 327 | 294 | 276 |
35 | 762 | 657 | 568 | 487 | 429 | 375 | 347 | 317 | 284 | 269 |
40 | 728 | 637 | 535 | 464 | 396 | 368 | 340 | 309 | 276 | 261 |
45 | 708 | 594 | 505 | 441 | 383 | 355 | 327 | 297 | 266 | 251 |
50 | 660 | 551 | 474 | 419 | 370 | 342 | 314 | 287 | 254 | 241 |
55 | 602 | 510 | 447 | 398 | 358 | 330 | 304 | 274 | 243 | 231 |
60 | 551 | 475 | 419 | 373 | 345 | 320 | 292 | 264 | 233 | 220 |
66 | 503 | 439 | 393 | 353 | 327 | 299 | 274 | 246 | 215 | 205 |
71 | 457 | 406 | 360 | 337 | 309 | 284 | 259 | 231 | 203 | 193 |
76 | 416 | 375 | 340 | 314 | 287 | 261 | 236 | 208 | 182 | 175 |
81 | 375 | 335 | 317 | 289 | 264 | 238 | 213 | 187 | 160 | 157 |
86 | 340 | 309 | 284 | 259 | 233 | 208 | 182 | 157 | 134 | 134 |
Maximum dimensions of packages Forward compartment, manual load |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Width in cm | 12 | 25 | 38 | 50 | 63 | 76 | 88 | 101 | 114 | 121 |
Height in cm | Length in cm | |||||||||
12 | 828 | 769 | 685 | 571 | 487 | 406 | 378 | 347 | 312 | 294 |
25 | 820 | 734 | 629 | 528 | 459 | 391 | 363 | 332 | 299 | 281 |
30 | 800 | 690 | 599 | 510 | 444 | 386 | 358 | 327 | 294 | 276 |
35 | 762 | 657 | 568 | 487 | 429 | 375 | 347 | 317 | 284 | 269 |
40 | 728 | 637 | 535 | 464 | 396 | 368 | 340 | 309 | 276 | 261 |
45 | 708 | 594 | 505 | 441 | 383 | 355 | 327 | 297 | 266 | 251 |
50 | 660 | 551 | 474 | 419 | 370 | 342 | 314 | 287 | 254 | 241 |
55 | 602 | 510 | 447 | 398 | 358 | 330 | 304 | 274 | 243 | 231 |
60 | 551 | 475 | 419 | 373 | 345 | 320 | 292 | 264 | 233 | 220 |
66 | 503 | 439 | 393 | 353 | 327 | 299 | 274 | 246 | 215 | 205 |
71 | 457 | 406 | 360 | 337 | 309 | 284 | 259 | 231 | 203 | 193 |
76 | 416 | 375 | 340 | 314 | 287 | 261 | 236 | 208 | 182 | 175 |
81 | 375 | 335 | 317 | 289 | 264 | 238 | 213 | 187 | 160 | 157 |
86 | 340 | 309 | 284 | 259 | 233 | 208 | 182 | 157 | 134 | 134 |
Name: | Maggie |
Age: | 19 |
Family Status: | Single |
Occupation: | Student |
Hometown: | Kingston, Jamaica |
Height: | 6’1” |
Starting Weight: | 238 pounds |
Current Weight: | 193 pounds |
Current Waist Size: | 34" |
Hometown: | Kingston, Jamaica |
Maximum dimensions of packages Forward compartment, manual load |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Width in cm | 12 | 25 | 38 | 50 | 63 | 76 | 88 | 101 | 114 | 121 |
Height in cm | Length in cm | |||||||||
12 | 828 | 769 | 685 | 571 | 487 | 406 | 378 | 347 | 312 | 294 |
25 | 820 | 734 | 629 | 528 | 459 | 391 | 363 | 332 | 299 | 281 |
30 | 800 | 690 | 599 | 510 | 444 | 386 | 358 | 327 | 294 | 276 |
35 | 762 | 657 | 568 | 487 | 429 | 375 | 347 | 317 | 284 | 269 |
40 | 728 | 637 | 535 | 464 | 396 | 368 | 340 | 309 | 276 | 261 |
45 | 708 | 594 | 505 | 441 | 383 | 355 | 327 | 297 | 266 | 251 |
50 | 660 | 551 | 474 | 419 | 370 | 342 | 314 | 287 | 254 | 241 |
55 | 602 | 510 | 447 | 398 | 358 | 330 | 304 | 274 | 243 | 231 |
60 | 551 | 475 | 419 | 373 | 345 | 320 | 292 | 264 | 233 | 220 |
66 | 503 | 439 | 393 | 353 | 327 | 299 | 274 | 246 | 215 | 205 |
71 | 457 | 406 | 360 | 337 | 309 | 284 | 259 | 231 | 203 | 193 |
76 | 416 | 375 | 340 | 314 | 287 | 261 | 236 | 208 | 182 | 175 |
81 | 375 | 335 | 317 | 289 | 264 | 238 | 213 | 187 | 160 | 157 |
86 | 340 | 309 | 284 | 259 | 233 | 208 | 182 | 157 | 134 | 134 |